Skip to content

Latest commit

 

History

History
1010 lines (819 loc) · 124 KB

detailed_results_all_tests.md

File metadata and controls

1010 lines (819 loc) · 124 KB

ALL RESULTS

f1_micro f1_macro f1_weighted train_time train_size test_time test_size embedding_size embedding_model lowercase scale C max_iter model
218 0.922 0.834 0.914 14798.958 888237 76392.633 4853410 50 sg False True 1000.000 -1 2017-12-27_22-49-14-081715_custom_sg_50
153 0.921 0.831 0.913 3482.841 400000 57515.576 4853410 100 sg False True 1000.000 -1 2017-12-27_15-22-52-564719_custom_sg_100
116 0.919 0.829 0.911 3048.978 400000 39101.904 4853410 50 sg False True 1000.000 -1 2017-12-27_15-18-26-774110_custom_sg_50
273 0.919 0.833 0.911 17771.436 888237 76580.279 4853410 50 sg True True 1000.000 -1 2017-12-28_02-26-29-764191_custom_sg_50_lc
223 0.916 0.827 0.908 3555.012 400000 37524.886 4853410 50 sg True True 1000.000 -1 2017-12-27_16-04-30-255050_custom_sg_50_lc
96 0.915 0.820 0.905 20450.348 888237 151797.090 4853410 100 sg False False 1.000 -1 2017-12-27_20-32-36-436210_custom_sg_100
33 0.915 0.823 0.906 15864.287 888237 55171.940 4853410 25 sg False True 1000.000 -1 2017-12-27_22-47-40-379969_custom_sg_25
156 0.914 0.823 0.906 274.812 100000 13903.381 4853410 100 sg False True 1000.000 -1 2017-12-28_23-19-08-243621_custom_sg_100
69 0.913 0.840 0.912 21398.405 888237 103693.548 4853410 100 sg False False 1000.000 -1 2017-12-27_21-17-46-570928_custom_sg_100
65 0.913 0.822 0.904 231.515 100000 9107.019 4853410 50 sg False True 1000.000 -1 2017-12-28_23-19-08-102325_custom_sg_50
1 0.912 0.820 0.903 3160.537 400000 26096.499 4853410 25 sg False True 1000.000 -1 2017-12-27_15-17-56-769735_custom_sg_25
40 0.912 0.838 0.911 25090.170 888237 63566.798 4853410 50 sg False False 1000.000 -1 2017-12-27_21-13-28-291090_custom_sg_50
129 0.911 0.823 0.903 17623.970 888237 55885.969 4853410 25 sg True True 1000.000 -1 2017-12-28_02-25-12-852852_custom_sg_25_lc
41 0.911 0.830 0.905 4677.249 400000 52121.197 4853410 100 sg False False 1000.000 -1 2017-12-27_14-59-39-575316_custom_sg_100
166 0.911 0.818 0.902 20402.102 888237 143498.928 4853410 100 cb False True 1000.000 -1 2017-12-27_17-05-36-930416_custom_cb_100
265 0.910 0.817 0.901 3477.938 400000 67488.954 4853410 100 cb False False 1.000 -1 2017-12-27_13-50-44-759113_custom_cb_100
56 0.910 0.814 0.900 3919.788 400000 81193.453 4853410 100 sg False False 1.000 -1 2017-12-27_14-48-51-579692_custom_sg_100
99 0.909 0.839 0.904 23330.714 888237 98669.134 4853410 100 cb False False 1000.000 -1 2017-12-27_16-27-38-980261_custom_cb_100
22 0.909 0.837 0.909 35425.643 888237 44704.622 4853410 25 sg False False 1000.000 -1 2017-12-27_21-12-05-218522_custom_sg_25
250 0.909 0.829 0.902 16692.770 888237 119979.173 4853410 100 sg False True 1000.000 -1 2017-12-27_22-56-39-866778_custom_sg_100
267 0.908 0.839 0.904 23437.240 888237 111605.355 4853410 100 sg True False 1000.000 -1 2017-12-28_00-20-34-336753_custom_sg_100_lc
48 0.908 0.824 0.901 354.142 100000 12912.954 4853410 100 cb False False 1000.000 -1 2017-12-28_23-01-00-492493_custom_cb_100
173 0.908 0.830 0.902 5266.671 400000 29435.550 4853410 50 sg False False 1000.000 -1 2017-12-27_14-58-21-316019_custom_sg_50
168 0.908 0.839 0.904 28565.907 888237 66406.431 4853410 50 sg True False 1000.000 -1 2017-12-28_00-11-13-893375_custom_sg_50_lc
197 0.907 0.815 0.898 298.829 100000 21126.754 4853410 100 cb False False 2.000 -1 2017-12-28_23-11-10-562891_custom_cb_100
259 0.906 0.815 0.897 19937.755 888237 150913.490 4853410 100 cb True True 1000.000 -1 2017-12-27_19-22-12-541415_custom_cb_100_lc
61 0.906 0.816 0.897 3740.246 400000 26771.125 4853410 25 sg True True 1000.000 -1 2017-12-27_16-03-01-467446_custom_sg_25_lc
254 0.906 0.830 0.899 18397.350 888237 127135.710 4853410 100 sg True True 1000.000 -1 2017-12-28_02-39-19-792173_custom_sg_100_lc
32 0.906 0.836 0.900 5424.039 400000 52855.696 4853410 100 sg True False 1000.000 -1 2017-12-27_15-47-09-435024_custom_sg_100_lc
219 0.905 0.822 0.899 6971.193 400000 20499.675 4853410 25 sg False False 1000.000 -1 2017-12-27_14-58-11-339731_custom_sg_25
4 0.905 0.834 0.899 32023.608 888237 46409.788 4853410 25 cb False False 1000.000 -1 2017-12-27_16-26-41-290445_custom_cb_25
124 0.905 0.810 0.895 15595.309 888237 91862.775 4853410 50 cb False True 1000.000 -1 2017-12-27_17-05-31-643974_custom_cb_50
148 0.904 0.835 0.899 28973.928 888237 116039.513 4853410 100 cb True False 1000.000 -1 2017-12-27_17-52-38-479635_custom_cb_100_lc
31 0.904 0.830 0.899 5992.963 400000 31524.904 4853410 50 sg True False 1000.000 -1 2017-12-27_15-43-28-573635_custom_sg_50_lc
184 0.904 0.812 0.895 3943.137 400000 70177.555 4853410 100 cb True True 1000.000 -1 2017-12-27_14-41-16-278923_custom_cb_100_lc
10 0.904 0.823 0.896 3849.096 400000 64946.726 4853410 100 sg True True 1000.000 -1 2017-12-27_16-06-29-625984_custom_sg_100_lc
104 0.903 0.832 0.897 5079.797 400000 52053.146 4853410 100 cb False False 1000.000 -1 2017-12-27_13-50-45-918565_custom_cb_100
62 0.903 0.826 0.897 336.744 100000 11419.134 4853410 100 sg False False 1000.000 -1 2017-12-28_23-18-01-162429_custom_sg_100
247 0.903 0.834 0.899 35969.138 888237 44937.939 4853410 25 sg True False 1000.000 -1 2017-12-28_00-08-01-763008_custom_sg_25_lc
27 0.903 0.809 0.893 306.910 100000 18642.162 4853410 100 cb False False 1.000 -1 2017-12-28_23-14-06-624693_custom_cb_100
102 0.903 0.809 0.893 330.343 100000 17899.076 4853410 100 cb False False 1.000 -1 2017-12-28_22-58-42-724695_custom_cb_100
229 0.903 0.811 0.893 17931.447 888237 94239.550 4853410 50 cb True True 1000.000 -1 2017-12-27_19-12-12-165242_custom_cb_50_lc
130 0.902 0.834 0.897 29873.209 888237 70910.906 4853410 50 cb True False 1000.000 -1 2017-12-27_17-43-51-770300_custom_cb_50_lc
195 0.901 0.810 0.893 258.263 100000 16530.203 4853410 100 cb False True 1000.000 -1 2017-12-28_23-07-30-060048_custom_cb_100
212 0.901 0.824 0.896 5242.984 400000 31473.532 4853410 50 cb False False 1000.000 -1 2017-12-27_13-50-54-993549_custom_cb_50
199 0.900 0.831 0.895 59476.173 888237 35250.360 4853410 12 cb False False 1000.000 -1 2017-12-28_22-20-19-011109_custom_cb_12
141 0.900 0.819 0.895 390.166 100000 6891.405 4853410 50 sg False False 1000.000 -1 2017-12-28_23-17-58-674799_custom_sg_50
232 0.900 0.810 0.892 12458.187 888237 91340.325 4853410 50 sg False False 1.000 -1 2017-12-27_20-12-04-174175_custom_sg_50
255 0.900 0.817 0.892 11756.204 888237 82620.388 4853410 50 cb False False 1.000 -1 2017-12-27_16-17-19-165200_custom_cb_50
237 0.900 0.827 0.895 7742.152 400000 22130.460 4853410 25 sg True False 1000.000 -1 2017-12-27_15-43-28-573635_custom_sg_25_lc
100 0.900 0.833 0.895 34816.988 888237 47510.112 4853410 25 cb True False 1000.000 -1 2017-12-27_17-42-23-807568_custom_cb_25_lc
161 0.900 0.803 0.889 28064.036 888237 191891.239 4853410 100 sg False True 1.000 -1 2017-12-27_22-06-20-456742_custom_sg_100
92 0.900 0.802 0.889 331.967 100000 23316.698 4853410 100 sg False False 1.000 -1 2017-12-28_23-16-40-818022_custom_sg_100
87 0.899 0.805 0.889 25996.439 888237 191850.846 4853410 100 sg True True 1.000 -1 2017-12-28_01-40-04-057460_custom_sg_100_lc
245 0.899 0.815 0.891 17200.679 888237 138778.787 4853410 100 cb False False 1.000 -1 2017-12-27_16-17-40-619245_custom_cb_100
208 0.899 0.818 0.891 8877.540 888237 58411.678 4853410 25 cb False False 1.000 -1 2017-12-27_16-15-40-395770_custom_cb_25
143 0.899 0.825 0.893 5411.014 400000 54173.673 4853410 100 cb True False 1000.000 -1 2017-12-27_14-21-07-836254_custom_cb_100_lc
217 0.898 0.818 0.891 13787.592 888237 85209.436 4853410 50 cb True False 1.000 -1 2017-12-27_17-23-30-879849_custom_cb_50_lc
98 0.898 0.803 0.888 13586.889 888237 69792.411 4853410 25 cb False True 1000.000 -1 2017-12-27_17-03-54-291964_custom_cb_25
222 0.898 0.806 0.889 3295.915 400000 46911.170 4853410 50 cb True True 1000.000 -1 2017-12-27_14-40-35-560963_custom_cb_50_lc
165 0.897 0.812 0.889 2386.874 400000 38956.382 4853410 50 cb False False 1.000 -1 2017-12-27_13-51-00-180313_custom_cb_50
59 0.897 0.808 0.889 28722.605 888237 156474.199 4853410 100 sg True False 1.000 -1 2017-12-27_23-36-02-819608_custom_sg_100_lc
233 0.897 0.811 0.888 15997.846 888237 94975.043 4853410 50 sg True False 1.000 -1 2017-12-27_23-27-17-300817_custom_sg_50_lc
38 0.897 0.805 0.887 14157.858 888237 65731.569 4853410 25 cb True True 1000.000 -1 2017-12-27_18-51-32-450982_custom_cb_25_lc
75 0.897 0.812 0.890 11668.038 400000 16758.697 4853410 12 cb False False 1000.000 -1 2017-12-27_13-50-59-765462_custom_cb_12
81 0.897 0.819 0.890 484.388 100000 4757.710 4853410 25 sg False False 1000.000 -1 2017-12-28_23-17-08-589960_custom_sg_25
86 0.896 0.814 0.888 17575.119 888237 143347.333 4853410 100 cb True False 1.000 -1 2017-12-27_17-24-09-040540_custom_cb_100_lc
118 0.896 0.816 0.889 9308.085 888237 60126.975 4853410 25 cb True False 1.000 -1 2017-12-27_17-18-47-140963_custom_cb_25_lc
249 0.896 0.804 0.888 2640.337 400000 49464.416 4853410 50 sg False False 1.000 -1 2017-12-27_14-48-19-552091_custom_sg_50
23 0.896 0.805 0.888 8940.184 888237 62109.571 4853410 25 sg False False 1.000 -1 2017-12-27_20-09-23-445098_custom_sg_25
123 0.896 0.824 0.890 5789.933 400000 32853.746 4853410 50 cb True False 1000.000 -1 2017-12-27_14-19-18-917940_custom_cb_50_lc
17 0.896 0.812 0.887 1645.298 400000 25590.528 4853410 25 cb False False 1.000 -1 2017-12-27_13-50-59-210205_custom_cb_25
29 0.895 0.818 0.889 7135.986 400000 20575.024 4853410 25 cb False False 1000.000 -1 2017-12-27_13-51-00-123837_custom_cb_25
50 0.895 0.811 0.887 2369.430 400000 39792.612 4853410 50 cb True False 1.000 -1 2017-12-27_14-08-41-833708_custom_cb_50_lc
291 0.895 0.798 0.884 6090.454 400000 96239.736 4853410 100 sg False True 1.000 -1 2017-12-27_15-13-55-596012_custom_sg_100
109 0.894 0.797 0.885 243.980 100000 9500.206 4853410 50 cb False True 1000.000 -1 2017-12-28_23-07-09-120812_custom_cb_50
157 0.894 0.828 0.889 58524.975 888237 37645.068 4853410 12 cb True False 1000.000 -1 2017-12-28_22-21-09-664416_custom_cb_12_lc
16 0.894 0.798 0.884 5818.845 400000 96191.814 4853410 100 sg True True 1.000 -1 2017-12-27_15-56-12-108388_custom_sg_100_lc
198 0.894 0.809 0.885 179.664 100000 8687.068 4853410 50 cb False False 2.000 -1 2017-12-28_23-10-02-878391_custom_cb_50
132 0.893 0.807 0.885 4412.482 400000 68520.933 4853410 100 cb False True 1000.000 -1 2017-12-27_14-00-26-239678_custom_cb_100
293 0.893 0.811 0.885 1737.878 400000 26471.175 4853410 25 cb True False 1.000 -1 2017-12-27_14-06-52-474363_custom_cb_25_lc
186 0.893 0.808 0.885 3485.455 400000 66691.822 4853410 100 cb True False 1.000 -1 2017-12-27_14-09-00-687871_custom_cb_100_lc
286 0.893 0.806 0.884 2713.785 400000 46739.101 4853410 50 sg True False 1.000 -1 2017-12-27_15-32-17-521091_custom_sg_50_lc
180 0.893 0.801 0.884 3958.496 400000 76757.928 4853410 100 sg True False 1.000 -1 2017-12-27_15-32-28-317315_custom_sg_100_lc
95 0.892 0.803 0.884 10716.678 888237 71292.068 4853410 25 sg True False 1.000 -1 2017-12-27_23-26-26-639889_custom_sg_25_lc
117 0.892 0.810 0.884 123.872 100000 5945.656 4853410 25 cb False False 2.000 -1 2017-12-28_23-09-48-370724_custom_cb_25
253 0.892 0.796 0.882 2983.549 400000 32123.336 4853410 25 cb False True 1000.000 -1 2017-12-27_13-58-28-569109_custom_cb_25
9 0.892 0.800 0.882 2928.481 400000 30343.188 4853410 25 cb True True 1000.000 -1 2017-12-27_14-40-35-953951_custom_cb_25_lc
103 0.892 0.807 0.883 186.589 100000 9646.788 4853410 50 cb False False 1.000 -1 2017-12-28_22-43-05-837414_custom_cb_50
58 0.892 0.807 0.883 178.658 100000 10124.523 4853410 50 cb False False 1.000 -1 2017-12-28_23-14-04-464543_custom_cb_50
236 0.892 0.807 0.883 185.933 100000 9611.001 4853410 50 cb False False 1.000 -1 2017-12-28_22-58-42-727462_custom_cb_50
42 0.892 0.797 0.883 1752.500 400000 29339.739 4853410 25 sg False False 1.000 -1 2017-12-27_14-48-21-804929_custom_sg_25
34 0.892 0.812 0.884 6584.232 888237 42002.969 4853410 12 cb False False 1.000 -1 2017-12-27_16-13-11-857934_custom_cb_12
246 0.891 0.801 0.884 264.044 100000 6583.355 4853410 25 sg False True 1000.000 -1 2017-12-28_23-19-12-494932_custom_sg_25
55 0.890 0.821 0.884 82421.211 888237 40305.794 4853410 12 sg False False 1000.000 -1 2017-12-30_12-29-02-407561_custom_sg_12
152 0.890 0.807 0.882 161.807 100000 6571.172 4853410 25 cb False False 1.000 -1 2017-12-28_23-13-08-080026_custom_cb_25
122 0.890 0.807 0.882 132.685 100000 6194.834 4853410 25 cb False False 1.000 -1 2017-12-28_22-58-42-698919_custom_cb_25
191 0.890 0.807 0.882 97.127 100000 6167.639 4853410 25 cb False False 1.000 -1 2017-12-28_22-43-05-761939_custom_cb_25
85 0.890 0.817 0.884 11953.614 400000 16729.198 4853410 12 cb True False 1000.000 -1 2017-12-27_14-17-40-839164_custom_cb_12_lc
182 0.890 0.820 0.884 7678.476 400000 22493.953 4853410 25 cb True False 1000.000 -1 2017-12-27_14-18-34-092702_custom_cb_25_lc
289 0.890 0.793 0.879 21654.988 888237 125727.387 4853410 50 sg True True 1.000 -1 2017-12-28_01-37-07-410874_custom_sg_50_lc
298 0.890 0.791 0.879 19597.330 888237 125809.377 4853410 50 sg False True 1.000 -1 2017-12-27_21-55-22-817151_custom_sg_50
150 0.888 0.806 0.879 1328.777 400000 19692.659 4853410 12 cb False False 1.000 -1 2017-12-27_13-50-36-012081_custom_cb_12
3 0.887 0.800 0.878 3294.728 400000 44535.335 4853410 50 cb False True 1000.000 -1 2017-12-27_13-59-13-036163_custom_cb_50
299 0.887 0.809 0.880 6834.448 888237 43740.442 4853410 12 cb True False 1.000 -1 2017-12-27_17-18-08-800557_custom_cb_12_lc
263 0.887 0.795 0.879 1833.298 400000 31785.652 4853410 25 sg True False 1.000 -1 2017-12-27_15-30-22-831284_custom_sg_25_lc
88 0.886 0.802 0.880 747.520 100000 3917.671 4853410 12 cb False False 1000.000 -1 2017-12-28_22-58-42-719447_custom_cb_12
243 0.886 0.793 0.877 162.635 100000 7994.588 4853410 25 cb False True 1000.000 -1 2017-12-28_23-07-00-174333_custom_cb_25
277 0.886 0.806 0.880 404.993 100000 8024.823 4853410 50 cb False False 1000.000 -1 2017-12-28_23-00-18-177807_custom_cb_50
296 0.885 0.789 0.874 13871.547 888237 58613.677 4853410 12 cb False True 1000.000 -1 2017-12-27_17-02-33-865346_custom_cb_12
7 0.885 0.819 0.881 91498.211 888237 41965.706 4853410 12 sg True False 1000.000 -1 2017-12-30_12-29-02-407601_custom_sg_12_lc
25 0.884 0.788 0.875 138.041 100000 7751.145 4853410 25 sg False False 1.000 -1 2017-12-28_23-15-55-799515_custom_sg_25
169 0.884 0.793 0.875 225.213 100000 12586.284 4853410 50 sg False False 1.000 -1 2017-12-28_23-16-15-047962_custom_sg_50
18 0.884 0.783 0.873 4443.197 400000 63173.908 4853410 50 sg False True 1.000 -1 2017-12-27_15-13-27-424341_custom_sg_50
260 0.884 0.802 0.876 76.360 100000 4633.169 4853410 12 cb False False 2.000 -1 2017-12-28_23-08-40-894886_custom_cb_12
134 0.884 0.803 0.876 1328.706 400000 20302.142 4853410 12 cb True False 1.000 -1 2017-12-27_14-05-37-696747_custom_cb_12_lc
138 0.884 0.810 0.877 18437.879 400000 19136.976 4853410 12 sg False False 1000.000 -1 2017-12-27_14-55-12-515864_custom_sg_12
26 0.882 0.799 0.874 75.037 100000 4809.545 4853410 12 cb False False 1.000 -1 2017-12-28_22-43-05-761920_custom_cb_12
113 0.882 0.799 0.874 87.681 100000 4886.896 4853410 12 cb False False 1.000 -1 2017-12-28_22-58-42-698901_custom_cb_12
257 0.882 0.799 0.874 93.635 100000 6443.120 4853410 12 cb False False 1.000 -1 2017-12-28_23-12-24-906972_custom_cb_12
266 0.881 0.779 0.870 15383.786 888237 88083.032 4853410 25 sg False True 1.000 -1 2017-12-27_21-54-48-754788_custom_sg_25
106 0.880 0.809 0.875 19842.155 400000 19502.983 4853410 12 sg True False 1000.000 -1 2017-12-27_15-41-13-396173_custom_sg_12_lc
196 0.879 0.783 0.868 2599.263 400000 25701.491 4853410 12 cb False True 1000.000 -1 2017-12-27_13-56-01-125827_custom_cb_12
234 0.878 0.805 0.872 426.604 100000 4910.474 4853410 25 cb False False 1000.000 -1 2017-12-28_23-00-18-094818_custom_cb_25
80 0.878 0.778 0.867 17609.960 888237 89320.059 4853410 25 sg True True 1.000 -1 2017-12-28_01-21-00-582820_custom_sg_25_lc
285 0.878 0.784 0.867 16748.867 888237 54329.111 4853410 12 cb True True 1000.000 -1 2017-12-27_18-43-46-688347_custom_cb_12_lc
297 0.878 0.780 0.866 669.987 100000 32688.943 4853410 100 sg False True 1.000 -1 2017-12-28_23-18-47-085688_custom_sg_100
177 0.876 0.778 0.864 35631.366 888237 225670.723 4853410 100 cb False True 1.000 -1 2017-12-27_16-48-55-567756_custom_cb_100
188 0.875 0.782 0.865 36304.535 888237 220033.988 4853410 100 cb True True 1.000 -1 2017-12-27_18-08-38-106115_custom_cb_100_lc
57 0.874 0.771 0.862 3136.032 400000 46515.615 4853410 25 sg False True 1.000 -1 2017-12-27_15-10-35-614258_custom_sg_25
105 0.874 0.780 0.863 2979.032 400000 25661.497 4853410 12 cb True True 1000.000 -1 2017-12-27_14-40-36-272153_custom_cb_12_lc
135 0.873 0.795 0.865 1244.394 100000 4506.445 4853410 12 sg False False 1000.000 -1 2017-12-28_23-16-54-198173_custom_sg_12
72 0.872 0.775 0.860 27051.724 888237 134149.835 4853410 50 cb True True 1.000 -1 2017-12-27_18-06-04-982564_custom_cb_50_lc
252 0.871 0.764 0.859 3167.106 400000 44992.788 4853410 25 sg True True 1.000 -1 2017-12-27_15-55-02-683472_custom_sg_25_lc
178 0.871 0.781 0.861 4960.250 400000 63873.835 4853410 50 sg True True 1.000 -1 2017-12-27_15-55-57-536229_custom_sg_50_lc
12 0.871 0.774 0.859 23585.268 888237 137499.426 4853410 50 cb False True 1.000 -1 2017-12-27_16-47-59-263281_custom_cb_50
28 0.869 0.771 0.858 153.603 100000 6319.970 4853410 12 cb False True 1000.000 -1 2017-12-28_23-05-58-664708_custom_cb_12
54 0.868 0.761 0.854 311.797 100000 20115.621 4853410 50 sg False True 1.000 -1 2017-12-28_23-18-32-055679_custom_sg_50
264 0.864 0.756 0.851 243.990 100000 13953.580 4853410 25 sg False True 1.000 -1 2017-12-28_23-18-19-601248_custom_sg_25
149 0.864 0.766 0.852 7504.671 400000 110062.697 4853410 100 cb False True 1.000 -1 2017-12-27_13-50-59-998470_custom_cb_100
251 0.863 0.767 0.851 7195.261 400000 108775.842 4853410 100 cb True True 1.000 -1 2017-12-27_14-34-56-527478_custom_cb_100_lc
200 0.863 0.764 0.850 16314.171 888237 93736.256 4853410 25 cb True True 1.000 -1 2017-12-27_18-05-35-697661_custom_cb_25_lc
90 0.861 0.764 0.849 5482.519 400000 69696.628 4853410 50 cb False True 1.000 -1 2017-12-27_13-51-21-662230_custom_cb_50
248 0.861 0.763 0.849 5771.037 400000 67689.897 4853410 50 cb True True 1.000 -1 2017-12-27_14-33-59-930886_custom_cb_50_lc
46 0.857 0.775 0.847 9846.452 888237 67861.969 4853410 12 sg True False 1.000 -1 2017-12-27_23-24-41-613244_custom_sg_12_lc
97 0.857 0.756 0.844 579.680 100000 31432.429 4853410 100 cb False True 2.000 -1 2017-12-28_23-11-55-780714_custom_cb_100
279 0.856 0.756 0.843 17290.419 888237 94402.240 4853410 25 cb False True 1.000 -1 2017-12-27_16-45-00-598435_custom_cb_25
39 0.853 0.753 0.840 3492.374 400000 47537.978 4853410 25 cb True True 1.000 -1 2017-12-27_14-31-48-238149_custom_cb_25_lc
225 0.852 0.751 0.838 364.327 100000 17985.490 4853410 50 cb False True 2.000 -1 2017-12-28_23-11-53-795634_custom_cb_50
239 0.851 0.764 0.842 9982.438 888237 64199.320 4853410 12 sg False False 1.000 -1 2017-12-27_20-02-41-569915_custom_sg_12
158 0.849 0.769 0.840 30560.310 888237 57865.052 4853410 12 sg True True 1000.000 -1 2017-12-28_02-13-36-439005_custom_sg_12_lc
270 0.848 0.745 0.834 4278.206 400000 47557.356 4853410 25 cb False True 1.000 -1 2017-12-27_13-50-45-162770_custom_cb_25
201 0.847 0.761 0.837 31285.913 888237 64776.993 4853410 12 sg False True 1000.000 -1 2017-12-27_22-45-48-605049_custom_sg_12
176 0.845 0.762 0.836 1647.920 400000 28551.975 4853410 12 sg True False 1.000 -1 2017-12-27_15-30-08-917499_custom_sg_12_lc
110 0.844 0.740 0.829 14954.420 888237 78418.303 4853410 12 cb False True 1.000 -1 2017-12-27_16-44-13-523980_custom_cb_12
170 0.843 0.763 0.834 6852.420 400000 34254.906 4853410 12 sg True True 1000.000 -1 2017-12-27_16-02-06-363823_custom_sg_12_lc
163 0.843 0.752 0.833 1703.320 400000 29935.521 4853410 12 sg False False 1.000 -1 2017-12-27_14-46-33-328242_custom_sg_12
14 0.842 0.737 0.826 215.773 100000 12919.965 4853410 25 cb False True 2.000 -1 2017-12-28_23-11-19-144481_custom_cb_25
19 0.841 0.738 0.825 3442.121 400000 38003.919 4853410 12 cb False True 1.000 -1 2017-12-27_13-51-26-764919_custom_cb_12
204 0.840 0.734 0.824 673.444 100000 32453.124 4853410 100 cb False True 1.000 -1 2017-12-28_23-05-21-912796_custom_cb_100
292 0.837 0.750 0.828 6147.025 400000 28085.539 4853410 12 sg False True 1000.000 -1 2017-12-27_15-17-40-482036_custom_sg_12
8 0.837 0.729 0.820 436.075 100000 20229.699 4853410 50 cb False True 1.000 -1 2017-12-28_23-05-03-492752_custom_cb_50
74 0.834 0.730 0.820 18562.319 888237 80986.274 4853410 12 cb True True 1.000 -1 2017-12-27_18-03-30-856331_custom_cb_12_lc
262 0.829 0.723 0.813 405.036 100000 13576.439 4853410 25 cb False True 1.000 -1 2017-12-28_23-04-19-023997_custom_cb_25
111 0.828 0.739 0.819 511.506 100000 6726.976 4853410 12 sg False True 1000.000 -1 2017-12-28_23-19-12-444311_custom_sg_12
261 0.826 0.698 0.809 164.225 100000 9048.362 4853410 12 cb False True 2.000 -1 2017-12-28_23-11-16-482524_custom_cb_12
190 0.825 0.731 0.816 108.108 100000 8476.067 4853410 12 sg False False 1.000 -1 2017-12-28_23-15-00-606630_custom_sg_12
226 0.820 0.709 0.804 2596.910 400000 37621.924 4853410 12 cb True True 1.000 -1 2017-12-27_14-30-55-352427_custom_cb_12_lc
280 0.815 0.687 0.797 183.837 100000 10009.056 4853410 12 cb False True 1.000 -1 2017-12-28_23-01-54-172509_custom_cb_12
136 0.809 0.713 0.796 18476.170 888237 93001.545 4853410 12 sg True True 1.000 -1 2017-12-28_01-20-34-627134_custom_sg_12_lc
185 0.800 0.706 0.787 3031.497 400000 46630.751 4853410 12 sg True True 1.000 -1 2017-12-27_15-54-20-310665_custom_sg_12_lc
171 0.789 0.683 0.774 21963.992 888237 102377.669 4853410 12 sg False True 1.000 -1 2017-12-27_21-45-01-765394_custom_sg_12
209 0.781 0.652 0.765 3425.420 400000 49425.016 4853410 12 sg False True 1.000 -1 2017-12-27_15-07-14-171208_custom_sg_12
114 0.749 0.608 0.731 243.203 100000 12696.920 4853410 12 sg False True 1.000 -1 2017-12-28_23-18-03-379588_custom_sg_12
108 0.546 0.520 0.558 1144.063 400000 23828.060 4853410 50 sg False True 1.000 1000 2017-12-27_15-15-05-403063_custom_sg_50
214 0.534 0.530 0.550 1143.400 400000 30441.943 4853410 100 sg False False 1.000 1000 2017-12-27_14-54-15-566790_custom_sg_100
137 0.526 0.595 0.535 657.084 400000 15903.279 4853410 50 cb True False 1.000 1000 2017-12-27_14-16-04-298270_custom_cb_50_lc
2 0.518 0.463 0.543 313.230 400000 7624.190 4853410 25 sg False True 1000.000 1000 2017-12-27_15-26-56-392248_custom_sg_25
281 0.515 0.558 0.503 1031.845 400000 28635.284 4853410 100 cb True False 1.000 1000 2017-12-27_14-16-40-214925_custom_cb_100_lc
282 0.515 0.523 0.542 421.187 400000 13629.748 4853410 50 sg True False 1000.000 1000 2017-12-27_15-51-16-895583_custom_sg_50_lc
70 0.514 0.535 0.517 1583.845 400000 36955.212 4853410 100 cb True True 1.000 1000 2017-12-27_14-40-32-850011_custom_cb_100_lc
89 0.512 0.420 0.540 289.173 400000 7785.429 4853410 25 sg True False 1000.000 1000 2017-12-27_15-50-05-028932_custom_sg_25_lc
290 0.511 0.562 0.536 662.533 400000 21503.850 4853410 100 sg True True 1000.000 1000 2017-12-27_16-13-06-347558_custom_sg_100_lc
175 0.510 0.451 0.482 2239.560 888237 20054.647 4853410 25 sg True True 1.000 1000 2017-12-28_02-01-52-790584_custom_sg_25_lc
120 0.507 0.523 0.527 756.424 400000 16587.894 4853410 50 sg False False 1.000 1000 2017-12-27_14-53-34-952956_custom_sg_50
274 0.496 0.467 0.490 1088.507 400000 22312.365 4853410 50 sg True True 1.000 1000 2017-12-27_15-59-00-616459_custom_sg_50_lc
84 0.495 0.461 0.494 2754.428 888237 26881.714 4853410 50 sg True True 1.000 1000 2017-12-28_02-08-58-160829_custom_sg_50_lc
207 0.495 0.492 0.505 1665.992 400000 36231.709 4853410 100 sg False True 1.000 1000 2017-12-27_15-15-34-009830_custom_sg_100
63 0.495 0.487 0.506 1541.111 400000 36390.437 4853410 100 sg True True 1.000 1000 2017-12-27_16-01-06-535984_custom_sg_100_lc
159 0.493 0.511 0.522 3040.085 888237 39845.406 4853410 100 sg False False 1.000 1000 2017-12-27_21-04-33-558167_custom_sg_100
213 0.492 0.506 0.520 629.753 400000 20553.783 4853410 100 sg True False 1000.000 1000 2017-12-27_15-51-26-757948_custom_sg_100_lc
52 0.491 0.492 0.503 3640.868 888237 42347.847 4853410 100 sg True True 1.000 1000 2017-12-28_02-11-23-114658_custom_sg_100_lc
288 0.489 0.489 0.498 3803.489 888237 44222.841 4853410 100 sg False True 1.000 1000 2017-12-27_22-44-13-168645_custom_sg_100
11 0.476 0.503 0.483 1095.694 400000 31536.097 4853410 100 sg True False 1.000 1000 2017-12-27_15-40-36-193993_custom_sg_100_lc
83 0.475 0.525 0.467 284.268 400000 7513.213 4853410 12 cb True False 1.000 1000 2017-12-27_14-12-49-775355_custom_cb_12_lc
0 0.472 0.413 0.494 936.484 888237 10503.595 4853410 25 sg True True 1000.000 1000 2017-12-28_02-55-01-803920_custom_sg_25_lc
179 0.469 0.463 0.475 311.585 400000 8373.914 4853410 25 sg True True 1000.000 1000 2017-12-27_16-10-19-794982_custom_sg_25_lc
